U.S. SIZE | Bust | Waist | Hips | |
X-SMALL | 0 | 31 | 24 | 33 1/2 |
(XS) | 1 | 32 | 25 | 34 1/2 |
SMALL | 3 | 33 | 26 | 35 1/2 |
(S) | 5 | 34 | 27 | 36 1/2 |
MEDIUM | 7 | 35 | 28 | 37 1/2 |
(M) | 9 | 36 | 29 | 38 1/2 |
LARGE | 11 | 37 1/2 | 30 1/2 | 40 |
(L) | 13 | 39 | 32 | 41 1/2 |
X-LARGE | 15 | 40 1/2 | 33 1/2 | 43 |
(XL) |
U.S. SIZE | Bust | Waist | Hips | |
X-SMALL | 0 | 32 | 25 | 35 |
(XS) | 2 | 33 | 26 | 36 |
SMALL | 4 | 34 | 27 | 37 |
(S) | 6 | 35 | 28 | 38 |
MEDIUM | 8 | 36 | 29 | 39 |
(M) | 10 | 37 | 30 | 40 |
LARGE | 12 | 38 1/2 | 31 1/2 | 41 1/2 |
(L) | 14 | 40 | 33 | 43 |
X-LARGE | 16 | 41 1/2 | 34 1/2 | 44 1/2 |
(XL) |
U.S. SIZE | Bust | Waist | Hips | |
SMALL | 4 | 35 | 28 | 38 |
(S) | 6 | 36 | 29 | 39 |
MEDIUM | 8 | 37 | 30 | 40 |
(M) | 10 | 38 | 31 | 41 |
LARGE | 12 | 39 1/2 | 32 1/2 | 42 1/2 |
(L) | 14 | 41 | 34 | 44 |
X-LARGE | 16 | 42 1/2 | 35 1/2 | 45 1/2 |
(XL) |
U.S. SIZE | Bust | Waist | Hips | |
1X-LARGE | 14W | 43 | 37 | 47 |
(1XL) | 16W | 45 | 39 | 49 |
2X-LARGE | 18W | 47 | 41 | 51 |
(2XL) | 20W | 49 | 43 | 53 |
3X-LARGE | 22W | 51 | 45 | 55 |
(3XL) | 24W | 53 | 47 | 57 |
WOMEN'S KNIT DRESS WITH GEOMETRIC PRINT AND 3/4 SLEEVE ROUND NECK
PRODUCT DETAILS:
SIZE & FIT: True to size. See Size-Fit Chart for more info.